Uniform Manufacturing Times

Assembly Time Required per Item by Station S.
Return to list of all references.

NOTE: For use in the EPS algorithm, multiply by 100 (EPS uses integers for manufacturing times).


Model S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 1.47 8.58 3.65 8.1 5.3 6.09 8.45 2.84 5.71 3.66
2 4.05 6.82 5.47 2.82 1.13 4.37 6.42 7.29 1.45 6.97
3 8.42 1.41 1.14 5.7 2.01 5.39 7.48 6.06 2.36 8.23
4 7.28 9.61 5.82 7.18 6.76 7.46 6.6 7.9 4.06 1.58
5 5.14 6.87 6.03 8.8 7.55 5.43 5 9.22 1.95 6.5
6 9.81 6.28 3.58 4.02 2.38 9.91 8.3 7.3 5.63 7.37
7 9.96 4.18 5.11 4.17 4.15 9.96 9 1.18 6.35 5.1
8 5.38 3.87 2.96 6.97 5.18 9.12 3.52 7.83 5.99 2.87
9 7.3 2.94 5.21 2.1 2.1 6.75 3.94 5.57 1.83 7.25
10 7.05 9.3 3.06 4.69 7.7 3.5 2.9 10 9.15 1.45


Last Updated on 7/6/00
By Keith Oxenrider
Email: koxenrider[at]sol[dash]system[dot]com