Monthly Production
6,000 lbs per month: 1000 lbs per month: 500 lbs per month: 800 lbs per month: 500 Pounds per month: 700 lbs per month: 400 lbs per month: 400 lbs per month: 300 lbs per month: As reasearch has documented, hydroponic produce has a greater nutritional value.
|
ABSTRACT
To produce 10,000 pounds of multi-crop fruits, vegetables and greens monthly using one
aeroponic and four hydroponic (float, flood, stack & vertical) systems in a 60' X 30'
greenhouse for local production and famine relief.
INTRODUCTION
Over a six-month period, we tested and documented aero & hydroponic systems with which
each crop generated the highest yield. We then designed a greenhouse using the systems which
produced the highest yield for each type of crop. Microclimates, cloning and harvesting
techniques exist within our 60' X 30' foot greenhouse. Therefore, our single greenhouse
provides a variety of crops for a nutritional and balanced diet.
We measured and compared germination rate, germination time, flower to fruit ratio, days to harvest
and yield for each crop grown. We determined that the number of days to harvest can be reduced
by up to 18 days using cloning propagation for all crops but the greens. The greens were unable
to be cloned. The tables below present our findings.
Variety |
Germination Rate |
Germination Time
(in days) |
Flower to Fruit Ratio | Days to Harvest | Yield |
Tomatoes, San Marzano | 82% | 6 | 87% | 58 | 36 lbs. |
Tomatoes, Smarty Grape | 82% | 6 | 87% | 54 | 31 lbs. 6 oz |
Tomatoes, Sweetie cherry | 82% | 6 | 87% | 58 | 34 lbs. 2 oz |
Tomatoes, Brandywine | 82% | 6 | 87% | 66 | 42 lbs. 4 oz |
Tomatoes, Costoluto | 82% | 6 | 87% | 61 | 40 lbs. 9oz |
Peppers, Habanaro | 71% | 7 | 82% | 55 | 28 lbs. 11oz |
Peppers, Peruvian Purples | 71% | 7 | 82% | 59 | 34 lbs. 2oz |
Peppers, Serrano | 71% | 7 | 82% | 59 | 36 lbs. 3oz |
Peppers, King Arthur Red Bell | 71% | 7 | 82% | 64 | 41 lbs. 14oz |
Basil, Genovese | 74% | 7 | N/A | 60 | 9 lbs. 2oz |
Basil, Red Osmin | 74% | 7 | N/A | 60 | 8 lbs. 9oz |
Basil, Sweet | 74% | 7 | N/A | 60 | 10 lbs. 12oz |
Basil, Thai | 74% | 7 | N/A | 60 | 8 lbs. 7oz |
Variety | Germination Rate | Germination Time
(in days) |
Flower to Fruit Ratio | Days to Harvest | Yield |
Peas, Snow Sweet | 83% | 5 | 86% | 55 | 6 lbs. 5oz |
Peas, Dwarf Gray Sugar | 83% | 5 | 86% | 55 | 6 lbs. 1oz |
Peas, Sugar Snap | 83% | 5 | 86% | 55 | 7 lbs. 13oz |
Beans, Royal Red | 74% | 9 | 89% | 60 | 7 lbs. 14oz |
Beans, Marvel of Venice | 74% | 9 | 89% | 60 | 7 lbs. 12oz |
Beans, Red Noodle | 74% | 9 | 89% | 60 | 8 lbs. 10oz |
Variety
|
Germination Rate |
Germination Time
(in days) |
Days to Harvest | Yield
|
Arugula, Astro | 88% | 3 | 42 | 3 oz |
Arugula, Rocket | 84% | 2 | 38 | 4 oz |
Butter, Butter Crunch | 74% | 3 | 35 | 3.7 oz |
Butter, Continuity | 74% | 3 | 35 | 3.7 oz |
Butter, Ermosa | 74% | 3 | 35 | 3.7 oz |
Butter, Rex | 74% | 3 | 35 | 3.7 oz |
Chard, Multi-color | 84% | 5 | 52 | 14 oz |
Endive, Bianca Ricca | 81% | 4 | 55 | 6.2 oz |
Endive, Frisse | 81% | 4 | 55 | 6.2 oz |
Leaf, Anueanue | 78% | 3 | 35 | 4.7 oz |
Leaf, Cherokee | 78% | 3 | 35 | 4.7 oz |
Leaf, Deer Tongue | 78% | 3 | 35 | 4.7 oz |
Leaf, Devils Tongue | 78% | 3 | 35 | 4.7 oz |
Leaf, Green Oak | 78% | 3 | 35 | 4.7 oz |
Leaf, Mascara | 78% | 3 | 35 | 4.7 oz |
Leaf, Nevada | 78% | 3 | 35 | 4.7 oz |
Leaf, Red Fire | 78% | 3 | 35 | 4.7 oz |
Leaf, Red Oak | 78% | 3 | 35 | 4.7 oz |
Leaf, Red Snail | 78% | 3 | 35 | 4.7 oz |
Leaf, Sunset | 78% | 3 | 35 | 4.7 oz |
Leaf, Tango | 78% | 3 | 35 | 4.7 oz |
Mustard Green, Giant Red | 81% | 6 | 50 | 1 lb, 1 oz |
Onion, Chives (8 to a planting) | 91% | 4 | 45 | 7 oz |
Onion, Green (6 to a planting) | 88% | 5 | 45 | 14 oz |
Romaine, Flashy Troutback | 79% | 3 | 35 | 4.2 oz |
Romaine, Forest | 79% | 3 | 35 | 4.2 oz |
Romaine, Little Gem | 79% | 3 | 35 | 4.2 oz |
Romaine, Merlo | 79% | 3 | 35 | 4.2 oz |
Variety
|
Germination Rate |
Germination Time
(in days) |
Days to Harvest | Yield
|
Romaine, Outredous | 79% | 3 | 35 | 4.2 oz |
Spinach, Reddy | 52% | 8 | 40 | 3.3 oz |
Spinach, Rembrandt | 48% | 9 | 40 | 3.7 oz |
Spinach, Bloomsdale | 44% | 11 | 45 | 4.2 oz |
Variety | Germination Rate | Germination Time
(in days) |
Flower to Fruit Ratio | Days to Harvest | Yield |
Strawberries, Alpine | 64% | 12 | 94% | 48 | 2 lbs. 2oz |
Strawberries, Alexander | 64% | 12 | 94% | 58 | 3 lbs. 14oz |
Strawberries, Ozark | 64% | 12 | 94% | 58 | 4 lbs. 1oz |
Strawberries, Seascape | 64% | 12 | 94% | 58 | 3 lbs. 9oz |
Variety | Germination Rate | Germination Time
(in days) |
Days to Harvest | Yield |
Mint, Chocolate | 81% | 6 | 58 | 9 lbs. 14oz |
Mint, Peppermint | 81% | 6 | 58 | 9 lbs. 7oz |
Mint, Spearmint | 81% | 6 | 54 | 7 lbs. 9oz |
Carrots, Purple Haze | 76% | 8 | 55 | 14.5 oz |
Carrots, White Satin | 76% | 8 | 62 | 1 lb. 2.5 oz |
Parsley | 78% | 6 | 52 | 4 lbs. 9oz |
Lemon Balm | 78% | 6 | 50 | 5 lbs. 2oz |
Marjoram | 78% | 6 | 48 | 2 lbs. 3oz |
Thyme | 78% | 6 | 45 | 2 lbs. 5oz |
Sage | 78% | 6 | 48 | 3 lbs. 8oz |
Tarragon | 78% | 6 | 49 | 2 lbs. 3oz |
MISCELLANEOUS VEGETABLES
Variety
|
Germination Rate |
Germination Time
(in days) |
Flower to Fruit Ratio | Days to Harvest | Yield
|
Cucumbers, Lemon | 74% | 6 | 87% | 64 | 12 lb, 9oz |
Eggplant, Japanese | 75% | 9 | 84% | 66 | 14 lb, 2oz |
Squash, Crookneck | 77% | 8 | 82% | 61 | 11 lb, 4oz |
RESULTS AND DISCUSSION
Based on our design, we were able to produce the following:
Product
(all varieties) |
System Type | Number of Plants | Monthly Yield (pounds) | Total Yield (pounds) |
Tomatoes | Aeroponic | 64 | 1,120 | 2,240 |
Peppers | Aeroponic | 64 | 1,055 | 2,110 |
Strawberries | Hydro Stacker | 600 | 1,057 | 2,115 |
Greens (ground level) | Hydro Float | 31,600 | 6,990 (40 days) | 7,705 |
Greens (on tables) | Hydro Float | 18,400 | 3,933 (40 days) | 4,370 |
Peas | Hydro Flood | 230 | 968 (64 days) | 1,840 |
Beans | Hydro Flood | 230 | 726 (64 days) | 1,495 |
Cucumbers, Lemon | Hydro Vertical | 100 | 60 (64 days) | 122 |
Eggplant, Japanese | Hydro Vertical | 50 | 33 (64 days) | 76 |
Squash, Crookneck | Hydro Vertical | 50 | 26 (64 days) | 55 |
Results represent six months of production during the prime growing
season. Variation of product and season will affect total
yield. Insects were a minor problem and controlled by natural
methods.
Our greenhouse design uses approximately 25 amps of electricity and can be run by a portable generator or solar panels. Water use with this design is approximately 70 to 80% less than that of traditional farming. As the system is enclosed, pollution of soil and the water table are eliminated. |
CONCLUSION Hydroponics as a business model has great potential on a local and/or regional level. Local grown produce reduces the needs for trucking/shipping the product in from other areas, which in turn reduces pollution. Produce grown and sold locally keeps the money and tax base at home and creates additional employment in the local economy. Our greenhouse can be tailored to specific crops as desired by the resident population. The ability to use different aeroponic/hydroponic systems within one greenhouse generates a varied and nutritional diet. Greenhouses can also be tailored to any size for use by an individual family to large enough to feed a community. Senior centers, schools, community gardens, urban areas (rooftop gardens), even apartment complexes can organize and manage a greenhouse. The possibilities are endless. Indian reservations in remote areas can grow their own produce. Barges on rivers in New York currently use hydroponic technology. Turning pine cuttings into rooted plants in a matter of weeks (rather than months) for reforestation purposes. Medicinal plants grow much faster, and with greater nutritional values. Flowers can be grown hydroponically. There are other possibilities. Aquaponics supplies thousands of pounds of fish while recycling the water into a hydroponic system creates an ecosystem of healthy unpolluted product (fish and vegetables). Hydroponics generates local employment, increases the local economy, provides higher nutritional value, is non-polluting and provides many other social benefits. Hydroponics can be a light that shows the way for creativity in the truest sense of entrepreneurship. |