Uniform Narrow Manufacturing Times

Assembly Time Required per Item by Station S.
Return to list of all references.

NOTE: For use in the EPS algorithm, multiply by 100 (EPS uses integers for manufacturing times).


Model S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 7.95 7.4 6.03 8.13 6.41 9.02 9.32 7.02 8.94 9.84
2 8.42 9.27 9.79 8.95 9.65 9.04 8.93 9.97 9.57 9.28
3 7.76 7.86 6.03 7.34 6.98 8.81 7.66 9.66 6.77 6.87
4 6.57 7.09 9.46 9.03 6.93 8.73 6.98 8.85 6.77 8.69
5 9.7 6.08 7.52 6.29 7.44 6.18 8.42 7.27 8.46 7.7
6 9.14 7.95 9.33 6.92 8.81 9.97 7.19 7.88 8.14 6.18
7 8.9 7 9.91 8.51 9.22 9.96 8.08 9.73 7.93 9.19
8 7.8 9.52 8.46 7.6 8.7 6.56 8.15 6.41 7.5 9.91
9 8.29 8.46 9.25 6.89 9.06 6.5 7.39 7.91 8.5 9.03
10 9.97 9.88 8.75 9.19 7.54 6.24 7.55 6.86 7.77 6.86


Last Updated on 7/6/00
By Keith Oxenrider
Email: koxenrider[at]sol[dash]system[dot]com