EPS Component Usage

Below is the component usage by product and station.
Return to list of all references.
Station
Model# S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 0 C2 0 0 C5 0 0 0 0 0
2 0 C2 C3 0 0 0 0 0 0 0
3 0 0 0 C4 0 0 C7 0 0 0
4 0 0 C3 0 0 0 0 C8 0 0
5 0 0 C3 0 0 0 0 0 C9 0
6 0 C2 C3 0 0 0 0 0 0 0
7 0 0 0 C4 0 0 0 C8 0 0
8 C1 0 0 C4 0 0 0 0 0 0
9 0 C2 0 0 0 C6 0 0 0 0
10 0 0 C3 0 0 0 0 C8 0 0


Last Updated on 7/6/00
By Keith Oxenrider
Email: koxenrider[at]sol[dash]system[dot]com