Bipolar Narrow Manufacturing Times

Assembly Time Required per Item by Station S.
Return to list of all references.

NOTE: For use in the EPS algorithm, multiply by 100 (EPS uses integers for manufacturing times).


Model S1 S2 S3 S4 S5 S6 S7 S8 S9 S10
1 0.717 1.379 0.609 0.604 1.372 0.751 0.541 0.682 0.594 0.775
2 0.717 1.379 1.17 0.604 0.674 0.751 0.541 0.682 0.594 0.775
3 0.717 0.597 0.609 1.288 0.674 0.751 1.235 0.682 0.594 0.775
4 0.717 0.597 1.17 0.604 0.674 0.751 0.541 1.105 0.594 0.775
5 0.717 0.597 1.17 0.604 0.674 0.751 0.541 0.682 1.105 0.775
6 0.717 1.379 1.17 0.604 0.674 0.751 0.541 0.682 0.594 0.775
7 0.717 0.597 0.609 1.288 0.674 0.751 0.541 1.105 0.594 0.775
8 1.106 0.597 0.609 1.288 0.674 0.751 0.541 0.682 0.594 0.775
9 0.717 1.379 0.609 0.604 0.674 1.203 0.541 0.682 0.594 0.775
10 0.717 0.597 1.17 0.604 0.674 0.751 0.541 1.105 0.594 0.775


Last Updated on 7/7/00
By Keith Oxenrider
Email: koxenrider[at]sol[dash]system[dot]com